IT & Tech
💻
Computer Science Stream (+2 Science/Computer)
Duration
2 Years (Grade XI & XII)
Eligibility Criteria
SEE Board Pass with minimum Grade C+ in Mathematics, Science and English, GPA 2.2+
Overview
The Computer Science stream prepares students for the fast-evolving digital and IT industry. The syllabus merges fundamental mathematics and sciences with core coding logic, software development, database designs, and hardware architectures.
Core & Elective Subjects
Year I
| Course Code | Subject Name | Type | GPA Credit |
|---|---|---|---|
| ENG-111 | Compulsory English I | Compulsory | - |
| NEP-112 | Compulsory Nepali | Compulsory | - |
| PHY-113 | Physics I | Core | - |
| MAT-117 | Mathematics I | Core | - |
| COM-118 | Computer Science I (HTML/CSS & C) | Core | - |
Year II
| Course Code | Subject Name | Type | GPA Credit |
|---|---|---|---|
| ENG-211 | Compulsory English II | Compulsory | - |
| PHY-213 | Physics II | Core | - |
| MAT-217 | Mathematics II | Core | - |
| COM-218 | Computer Science II (C++ & DBMS) | Core | - |
| DEL-219 | Digital Electronics & Logic Gates | Elective | - |
Practical & Lab Facilities
- High-speed internet enabled computer labs with dedicated individual systems.
- Pre-configured environments for programming and web design.
- Creative IT Club hosting annual coding events.
Career Pathways
Software Engineer
Web Developer
Database Administrator
IT consultant